Cruise Roster
| Last Name | First Name | Boat |
|---|---|---|
| August Moon | ||
| ADAMS | DAVID | Endurance |
| Cook | Nancy | Gratitude |
| Devlin | John | Gratitude |
| Devlin | Susan | Gratitude |
| Director | Steve | Endurance |
| Gregg | Jack | Dress Blue |
| Gregg | Laura | Dress Blue |
| Gruenewald | Karl | Endurance |
| Hayes | Leslie | Endurance |
| Jones | Fletcher | Salty |
| Klickstein | Barry | Gratitude |
| Morrow | David | Kimberly Ann |
| Morrow | Kim | Kimberly Ann |
| Narbus | Steve | Endurance |
| Savage | Tige | Salty |
| Savage | Elizabeth | Salty |
| White | Bill | Ellie B |
| White | Renée | Ellie B |
| Wright | Jonathan | Dress Blue |
| Wright | Karen | Dress Blue |
| Last Name | First Name | Boat |
|---|---|---|
| High Cotton | ||
| Robin | ||
| Adkins | Douglas | FLAMINGO |
| Allan | John | Leumadair of Lorne |
| Allan | Lesley | Leumadair of Lorne |
| ALLEN | FIONA | WOT NOT |
| Anderson | Chace | Bonnie Rye |
| Anderson | Josie | Bonnie Rye |
| Andrew | Ken | Argento |
| Armstrong | Hilary | Blue Clipper |
| Armstrong | Andrew | Blue Clipper |
| Aziz | Julian | Explorer of Sleat |
| Barker | Nicky | Blue Velvet of Sark |
| Barker | Reg | Blue Velvet of Sark |
| Beattie | David | ReeSpray |
| Becker | Peter | Aphrodite |
| Becker | Adrianne | Aphrodite |
| Bowers | Bill | Eloise of Oban |
| Bowers | Linda | Eloise of Oban |
| Bowers | Dory | Eloise of Oban |
| Bowers | Taisto | Eloise of Oban |
| Bowman | Betsy | Aphrodite |
| Brady | Des | Altaria |
| Braid | Virginia | TopspotToo |
| Brewin | Jonathan | Big Bear |
| Brewin | Jackie | Big Bear |
| Brown | David | Moonstone |
| Brown | Nicholas | BIG BLUE of LORN |
| Brown | Tim | Bluefin |
| Brown | Bob | Ballyclaire |
| Brown | Fiona | Bluefin |
| Bruce | Douglas | Visions of Johanna |
| Bruce | Dale | Visions of Johanna |
| Bruce | Gillian | BIG BLUE of LORN |
| Buchanan | Janis | Iota |
| buckley | kevin | Conundrum |
| callanan | joe | Conundrum |
| Carlson | Rowena | Raphy G |
| Cartwright | Angus | Golden Fox |
| Casner | Richard | s/y TRUE |
| Casner | Ali | s/y TRUE |
| Chalmers | Scott | Sunrise |
| Chalmers | Nicola | Sunrise |
| Chandle | Wyn | Coigach |
| Childs | Robert | Dragon |
| Childs | Mary | Dragon |
| Chrispin | Gary | Blue Damsel |
| Christie | Katie | Zuza |
| Clancy | Erin | Night Hawk |
| Clarke | Martin | Warisha |
| Clarke | Philippa | Warisha |
| Clegg | Harry | s/y TRUE |
| Clucas | Edward | Blue Clipper |
| Clucas | Anne | Blue Clipper |
| Cochrane | James | Pinocchio |
| Cochrane | Sandra | Pinocchio |
| Conway | Joe | ReeSpray |
| Cook | Nancy | Deja Vue |
| corcoran | brian | Conundrum |
| Crane | Les | Chantilly |
| Crane | Mags | Chantilly |
| Crofts-Wisch | Cindy | Deja Vue |
| Crosby | Colin | TopspotToo |
| Crosby | Katharine | TopspotToo |
| Danciger | Agnes | Raphy G |
| Denholm | David | Coigach |
| Denholm | David | Coigach |
| Devlin | John | Deja Vue |
| Devlin | Susan | Deja Vue |
| Dunlop | Peter | GREENHEART |
| Dunlop | Agustina | GREENHEART |
| Embree | Jeb | Zuza |
| Embree | Dianne | Zuza |
| Etchells | Helen | Bramble |
| Etchells | Simon | Bramble |
| Fencott | Trevor | Havana |
| Fencott | Daina | Havana |
| Fowler | Bill | Seraphia |
| Fowler | Seonaid | Seraphia |
| Fowler | Robbie | Seraphia |
| Fumagalli | Laurence | Catalina |
| Gallagher | Donal | Catalina |
| Gammack | Neil | Blue Damsel |
| Garroway | Clive | Argento |
| Glen | Dugald | Tulla Mhor |
| Glen | Val | Tulla Mhor |
| Godshalk | Ernie | Maverick |
| Goldweitz | Jonathan | Blue Clipper |
| Goldweitz | Dorothy | Blue Clipper |
| Gondova | kika | Seraphia |
| Gowell | Jay | Moonstone |
| Gowell | Elizabeth | Moonstone |
| Haakonsen | Erik | Moonstone |
| Hagen | Bill | BIG BLUE of LORN |
| Halsted | John | Eloise of Oban |
| Hamilton | Paul | Aurora |
| Hamm | John | Whimbrel |
| Hamm | Janet | Whimbrel |
| Harrington | Kurt | Icebear |
| Harrington | Carolyn | Icebear |
| Harris | Stephen | Altaria |
| Hodgson | Eliza | s/y TRUE |
| Hodgson | Howard | s/y TRUE |
| Hodgson | Wendy | s/y TRUE |
| Holmes | Boyd | Blue Damsel |
| Hord | Lillian | Blue Clipper |
| Hord | William | Blue Clipper |
| Houston | Judy | WOT NOT |
| Houston | Jimmy | WOT NOT |
| Hughes | Ryan | s/y TRUE |
| Hyde | Stephen | Silver Bow |
| Hyde | Rom | Silver Bow |
| Hyde | Paul | Silver Bow |
| Irwin | Tony | Cornflower |
| Irwin | Rosemary | Cornflower |
| Jacob | Murray | Aphrodite |
| Jamison | Nancy | Maverick |
| Jeffrey | Timothy | Big Bear |
| Jensen | Niels | Rongevaer II |
| Jones | Derek | Ballyclaire |
| Kallfelz | Andrew | Aurora |
| Kallfelz | Julie | Aurora |
| Kanev | Paul | Momentum |
| Kellett | Steve | Icebear |
| Kellett | Barnara | Icebear |
| Kempe | Somers | Big Bear |
| Kempe | Stephen | Big Bear |
| Killen | Peter | Pure Magic Too |
| Killen | Beverly | Pure Magic Too |
| Klickstein | Barry | Deja Vue |
| Klippenstein | Brian | Iota |
| Kloet | Adrian | Havana |
| Koeppel | Maureen | Raphy G |
| Kolker | Anne | Visions of Johanna |
| Kolyer | Pete | First Draft IV |
| Kolyer | Candi | First Draft IV |
| Lawrence | Jason | Calypso |
| Leonard | Alan | Ariadne |
| Leonard | David | Ariadne |
| Leonard | Hollie | Ariadne |
| Lindsay | Brenda | Kandoo |
| Lindsay | Myles | Kandoo |
| Little | Janice | Blue Damsel |
| Lobdell | Spike | Aphrodite |
| Lovely | Mary | Raphy G |
| Lund | Sarah | Rongevaer II |
| Macrae | Stuart | Explorer of Sleat |
| Macrae | Cameron | Havana |
| Macrae | Courtnay | Havana |
| Macrae | Jock | Chantilly |
| Macrae | Valerie | Chantilly |
| Markey | Alan | Altaria |
| Massey | Nancy | Havana |
| Maxwell | Guy | Kestrel |
| Maxwell | Gill | Kestrel |
| MCCARRON | JEFF | Blue Clipper |
| McCarron | Kathy | Blue Clipper |
| Mccarthy | Denis | Silver Bow |
| McCarthy | Anthony | SALUT |
| McCarthy | Aisling | SALUT |
| McCormick | Herb | Aphrodite |
| McCurdy | Sheila | Moonstone |
| McDonald | Michael | Explorer of Sleat |
| McHutchison | Heather | BIG BLUE of LORN |
| McInnis | Steven | Maverick |
| McMahon | Dave | Catalina |
| Medland | Bob | Zuza |
| Medland | Sally | Zuza |
| Mill | Wendy | Coigach |
| Milne | Euan | Argento |
| Moradzadeh | Michael | Fakey Testoboate |
| Moran Kloet | Jami | Havana |
| Mulhern | Liam | s/y TRUE |
| Mullan | Elizabeth (Liz) | ReeSpray |
| Murphy | Sheilagh | Morning Star |
| Murray | Keith | Maximoose Too |
| Murray | Lesley | Maximoose Too |
| Noble-Kiley | Ann | Maverick |
| Noel | Anderson | Morning Star |
| O'Carroll | Cormac | ReeSpray |
| O'Donnell | Kathleen | Visions of Johanna |
| O'Regan | Kevin | Catalina |
| Otorowski | Chris | Aphrodite |
| Otorowski | Shawn | Aphrodite |
| Pender | Simon | Pinocchio |
| Pender | Linda | Pinocchio |
| Perry | Clarke | WOT NOT |
| Phelan | Joe | Pure Magic Too |
| Phelan | Trish | Pure Magic Too |
| Polizzo | Deanna | Moonstone |
| pomeroy | michael | Conundrum |
| Quaile | Stephen | Bramble |
| Quaile | Jo | Bramble |
| Quanci | Jim | Raphy G |
| Quinlan | Ronan | Catalina |
| Ragan | Barbara | Blue Clipper |
| Rau | Dean | Rongevaer II |
| Rau | Dean | Rongevaer II |
| Ray | Tom | Lyric |
| Ray | Patty | Lyric |
| Rayle | Lee | Coigach |
| Read | Bill | Blue Clipper |
| Ritchie | James | Argento |
| Robinson | John | FLAMINGO |
| Robinson | K | FLAMINGO |
| Seaton | George | Blue Wanderer |
| Senatore | Pamela | Momentum |
| Shearer | David | TopspotToo |
| Shepton | Bob | Blue Velvet of Sark |
| Siegel | John | Night Hawk |
| Sivelo | Juan | Catalina |
| Still | Cameron | Maximoose Too |
| Still | Louise | Maximoose Too |
| Still | Cameron | Maximoose Too |
| Strassberg | William | Visions of Johanna |
| Strassberg | Johanna | Visions of Johanna |
| Streeter | Clive | Redwings |
| Streeter | Heather | Redwings |
| Stringos | Gust | Whimbrel |
| Stringos | Jan | Whimbrel |
| Sutter | Lena Britt | Locheil Lady |
| Sutter | Miriam | Locheil Lady |
| Sutter | Ufo | Locheil Lady |
| Swan | Ken | Tulla Mhor |
| Swan | Eileen | Tulla Mhor |
| Tatum | Kit | Explorer of Sleat |
| Tatum | Kit | Explorer of Sleat |
| Thomassen | Deborah | Leumadair of Lorne |
| Trafford | Tim | Calypso |
| Trafford | Sophie | Calypso |
| Trafford | Becky | Calypso |
| Utley | David | FLAMINGO |
| Utley | Mary | FLAMINGO |
| Vaillancourt | Michelle | BIG BLUE of LORN |
| Voorhees | Erica | Eloise of Oban |
| Walker | Robb | Raphy G |
| Wanderer | Erwin | Morning Star |
| Wanderer | Diane | Morning Star |
| Ward | Peter | Bonnie Rye |
| Ward | Judy | Bonnie Rye |
| Watlington | James | Chantilly |
| Watlington | Pauline | Chantilly |
| Watson | Barbara | Zuza |
| Weare | Nicholas | Dragon |
| Weare | Susan | Dragon |
| Weir | David | Bramble |
| Whelehan | Harold (Harry) | ReeSpray |
| White | Derek | Ballyclaire |
| White | Viv | Ballyclaire |
| White | Bill | Zuza |
| White | Renée | Zuza |
| Wills | Robin | Blue Wanderer |
| Wilson | Cal | Iota |
| Wilson | William | Iota |
| Wilson | James | Iota |
| Wisch | Jeffrey | Deja Vue |
| Wood | Donald | Sea Hawk |
| Wood | Eilidh | Sea Hawk |
| Woodward | Jim | Whimbrel |
| Woodward | Dee | Whimbrel |
| Young | Patricia | Aurora |
| Last Name | First Name | Boat |
|---|---|---|
| Selkie | ||
| Aphrodite | ||
| Adkins | Douglas | Coriolis |
| Allen | Chris | Chanticleer |
| Allen | Chris | Chanticleer |
| Allen | Valerie | Chanticleer |
| Anderson | Chace | Bonnie Rye |
| Anderson | Josie | Bonnie Rye |
| Azar | Richard | TANGO |
| Becker | Peter | Gone |
| Becker | Adrianne | Gone |
| Bell | John | Moon Shadow |
| Berger | Geoffrey | Skandia |
| Berger | Dana | Skandia |
| Bullard | John | Jenny O |
| Bullard | Laurie | Jenny O |
| Burton | Andrew | Masquerade |
| Coudert | Matthew | Mischief |
| Coudert | Hobby | Mischief |
| Crofts-Wisch | Cindy | Wischbone |
| Cullum | Ray | Frolic |
| Cullum | Wendy | Frolic |
| Curtin | David | INNISFREE |
| Curtin | Sally | INNISFREE |
| Devlin | John | TAG |
| Devlin | Susan | TAG |
| Doherty | Eddie | Patriot |
| Doherty | Melanie | Patriot |
| Francis | Jennifer | Manuia |
| Francis | Peter | Manuia |
| Garten | Helen | Legacy V |
| Gayle-Malone | Deb | Rossaveal |
| Gowell | John | Moonstone |
| Gowell | Elizabeth | Moonstone |
| Grosby | Mark | Fly Away |
| Grosby | Suzanne | Fly Away |
| Grubman | Eric | Javelin |
| Guidotti | Mary | Orca |
| Guidotti | Harry | Orca |
| Irwin | Eric | Minerva |
| Jennings | Paul | Towhee |
| Kane | Edward | Bolero |
| KLICKSTEIN | BARRY | TAG |
| kolker | anne | Etoile |
| kolker | anne | Etoile |
| Kraft | Scott | Bounding Home |
| Kraft | Anne | Bounding Home |
| Lenci | Mark | Etoile |
| Lenci | Beverly | Etoile |
| Lhamon | Rusty | Bonnie Rye |
| Lhamon | Hailey | Bonnie Rye |
| Linhares | Mike | Legacy V |
| Mackiewicz | Darren | Jenny O |
| Malone | Mike | Rossaveal |
| Maloney | Diane | Dana A |
| Martin | Mary | Minerva |
| McGaw | Diane | TANGO |
| Noyes | Peter | UNBRIDLED |
| Noyes | Lynn | UNBRIDLED |
| Orem | Nick | Wassail |
| Orem | Phyllis | Wassail |
| O’Donnell | Kathleen | Wassail |
| O’Keeffe | Augustine(Austin) | Tinker III |
| Pedone | Richard | Dana A |
| Pedone | Rick | Dana A |
| Pedone | Cheryl | Dana A |
| Pierce | Jackie | Sconset |
| Pierce | Eric | Sconset |
| Pilon | Matt | Intrepid |
| Pilon | Priscilla | Intrepid |
| Ramos | Walter | Jenny O |
| Rice | Mark | FOX |
| Rice | Amy | FOX |
| Robbins | Peter | Tinker III |
| Roddy | Maureen | ELEA |
| Rogers | Paul | Canty |
| Rogers | Marty | Canty |
| Stephan | Rob | Pa'u Hana |
| Stephan | Anne | Pa'u Hana |
| Surgenor | Timothy | Onward |
| Surgenor | Charlotte | Onward |
| TBD | TBD | Coriolis |
| Tet | Test | Canty |
| Vietor | Sandy | Packet |
| Vietor | Carol | Packet |
| Watson | Barbara | Frolic |
| Webb | Davis | Ardent |
| Webb | Jennifer | Ardent |
| Westcott | Jil | Moon Shadow |
| White | Barbara | LARK |
| White | Stanley | LARK |
| Wieneke | Donald | ELEA |
| Wisch | Jeffrey | Wischbone |
| Wiseman | Michael | Legacy V |
| Wu-Linhares | Dan | Legacy V |
| Last Name | First Name | Boat |
|---|---|---|
| ADAMS | DAVID | Endurance |
| Crawford | Eric | Loon |
| Crawford | Ellen | Loon |
| Crump | Beverley | Rappahannock |
| Crump | Susanne | Rappahannock |
| Devlin | John | Gratitude |
| Devlin | Susan | Gratitude |
| Gangel | Marni | Endurance |
| Hollman | Mary | SWIM CALL |
| kirsch | fred | iiwii |
| kirsch | sharon | iiwii |
| MOORE | BILL | SWIM CALL |
| Robfogel | Jim | Driving In |
| Robfogel | Margy | Driving In |
| Thompson | Tad | SWIM CALL |
| White | William | Ellie B |
| White | Renée | Ellie B |
| Wright | Jonathan | Dress Blue |
| Wright | Karen | Dress Blue |
| Last Name | First Name | Boat |
|---|---|---|
| ADAMS | DAVID | Endurance |
| Clucas | Edwaed | MANXMAN |
| Clucas | Anne | MANXMAN |
| Crump | Bev | Rappahannock |
| Crump | Susan | Rappahannock |
| Devlin | John | Gratitude |
| Devlin | Susan | Gratitude |
| Fineman | Julie | Mei Hua |
| Glenn | Lee | Mei Hua |
| Goldweitz | Dorothy | Gratitude |
| Goldweitz | Jonathan | Gratitude |
| parker | tony | Dasher |
| Parker | Claire | Dasher |
| Schlegel | Alex | SUSURRA |
| Schlegel | Xan | SUSURRA |
| Schlegel | Donna | SUSURRA |
| Vaschon | Madeline | SUSURRA |
| von Schwarz | Karl | Huron |
| von Schwarz | Lisa | Huron |
| Wright | Jonathan | Dress Blue |
| Wright | Karen | Dress Blue |
| Last Name | First Name | Boat |
|---|---|---|
| Esplanade | ||
| Baker | William | Galatea |
| Brown | Nicholas | FOXTROT |
| Brown | Jerry | FOXTROT |
| Brown | Sheila | FOXTROT |
| Burt | Jon | Lola |
| Burt | Katy | Lola |
| Coulter | Chris | Beta |
| Curtin | David | INNISFREE |
| Curtin | Sally | INNISFREE |
| Doherty | Eddie | Minerva |
| Doherty | Melanie | Minerva |
| DRISCOLL | Peter | CALUSA |
| Gabrielson | Mark | Moondance |
| Gabrielson | Betsy | Moondance |
| Holmes | Peter | CALUSA |
| Jennings | Paul | Towhee |
| Jennings | Beth | Towhee |
| Jones | Bart | Lily |
| Kane | Edward | Bolero |
| Mariner | Michael | Galatea |
| Mariner | Michael | Galatea |
| Martin | Dottie | Lily |
| Martin | Mary | Minerva |
| McHutchison | Heather | FOXTROT |
| Murphy | Ryan | Sea Rose |
| Orem | Nick | Wassail |
| Orem | Phyllis | Wassail |
| Plominski | Drew | Artemisia |
| Rae-Grant | Alex | Wassail |
| Rae-Grant | Mary Bruce | Wassail |
| Robinson | Alex | Beta |
| Robinson | John | Beta |
| Robinson | K | Beta |
| Tarbell | Charles | Galatea |
| Taylor | Steve | WANDERER |
| von Rosenvinge | Theodore | Freedom |
| von Rosenvinge | Linda | Freedom |
| Walsh | Jason | Lark |
| Walsh | Judith | Lark |
| Walsh | Declan | Lark |
| Zimmer | Emory | Someday |
| Zimmer | Kimberly | Someday |
| Last Name | First Name | Boat |
|---|---|---|
| Anderson | Chace | Bonnie Rye |
| Anderson | Josie | Bonnie Rye |
| Baker | Barney | Alida |
| Baker | Caroline | Alida |
| Barr | Cathy | Critical Path |
| Barr | Todd | Critical Path |
| Biemesderfer | Daniel | Mucho Gusto |
| Biemesderfer | Gretchen | Mucho Gusto |
| Brown | Nicholas | Foxtrot |
| Casner | Richard | TRUE |
| Casner | Ali | TRUE |
| Clegg | Harry | TRUE |
| Clelland | Kelly | Vagrant 1 |
| Connor | Carol | Ulysses |
| Cook | Nancy | Moorings 4600 |
| Coudert | Hobby | Mischief |
| Coudert | Matt | Mischief |
| Coulter | Christopher | Beta |
| Crocker | Edith | TRUE |
| Cunningham | Chris | Bonnie Rye |
| Cunningham | CC | Bonnie Rye |
| Curtis | Ros | SERENDIPITY |
| Donelan | Kristen | Northern Star |
| Driscoll | Peter | Fireman's Team |
| Eveland | Krista | Agility |
| Findlay | Harald | SERENDIPITY |
| Findlay | Nick | SERENDIPITY |
| Gordon | Grant | Vagrant 1 |
| Gowell | Jay | Moonstone |
| Gowell | Elizabeth | Moonstone |
| Gribble | Dan | Prevail |
| Guidotti | Harold | Mucho Gusto |
| Guidotti | Mary | Mucho Gusto |
| Hambleton | Rush | Ulysses |
| Hodgson | Howard | TRUE |
| Hodgson | Wendy | TRUE |
| HOLMAN | MARY | Dufour 390 |
| Holmes | Peter | Fireman's Team |
| Ingalls | Tina | Viewfinder |
| Ingalls | Dale | Viewfinder |
| James | Stephen | Moorings 4600 |
| James | Karyn | Moorings 4600 |
| Kane | Edward | Bolero |
| klickstein | barry | Moorings 4600 |
| Koeppel | Maureen | Foxtrot |
| Kondracky | Mark | Mucho Gusto |
| Lhamon | Tad | Viewfinder |
| Lhamon | Joyce | Viewfinder |
| Lhamon | Rusty | Viewfinder |
| Lhamon | haley | Viewfinder |
| Lundh | Bente | Alida |
| Mariner | Michael | Fireman's Team |
| Mason | Wendy | Prevail |
| Mauran | Frank | Fireman's Team |
| McBee | Michael | Ulysses |
| McBee | Carol | Ulysses |
| McHutchison | Heather | Foxtrot |
| McMahon | Ian | BRENNA |
| McMahon | Betsey | BRENNA |
| Orem | Nick | Moorings 4600 |
| Orem | Phyllis | Moorings 4600 |
| Ratteray | Derek | Alida |
| Ridgway | Jeff | Ulysses |
| Ridgway | Holly | Ulysses |
| Robinson | Alex | Beta |
| Robinson | John | Beta |
| Robinson | K | Beta |
| Rugg | Meredith | Foxtrot |
| Rugg | Peter | Foxtrot |
| Ryer | Michael | Mucho Gusto |
| Schenker | Gregg | Northern Star |
| Shaeffer | David | Agility |
| Shaeffer | Brenda | Agility |
| Staneko | Justine | Mucho Gusto |
| THOMPSON | ADDISON | Dufour 390 |
| Thompson | Maggie | Prevail |
| Thorn | Philip | Moonstone |
| Thorn | Jennifer | Moonstone |
| Warden | Jeff | Agility |
| Waters | Laughlin "Loc" | Prevail |
| Waters | Sue Ellen | Prevail |
| Wessel | Greg | Prevail |
| White | Bill | Moorings 4600 |
| White | Renee | Moorings 4600 |
| Withington | Ella | Northern Star |
| Wolfe | Shanan | TRUE |
| Last Name | First Name | Boat |
|---|---|---|
| Flyer | ||
| BLUE MOON | ||
| Adkins | Douglas | Coriolis |
| Anderson | Chase | Lyric |
| Anderson | Josie | Lyric |
| Baker Anderson Baker | Mary | Vicky II |
| Bell | Dick | SEA SPIRIT |
| Bell | Sandy | SEA SPIRIT |
| Bowman | Deveren | Keewaydin |
| Brown | Michael | Wings |
| Brown | Thacher | Bonum Vitae |
| Brown | Lloyd | Bonum Vitae |
| Brown | John | Patos |
| Cadranell | Molly | Radio Flyer |
| Cadranell | Jim | Patos |
| Cadranell | Heather | Patos |
| Cadranell | Bob | Radio Flyer |
| Carmona | Jean | HOLY GRAIL |
| Cole | Doug | Morning Light |
| CONANT | Howard R | Soul Mate II |
| Conant | Stephanie A | Soul Mate II |
| Cook | Nancy | Gratitude |
| Crane | Mags | Indigo Odyssey |
| Crane | Les | Indigo Odyssey |
| Crump | Beverley | Sea Stock |
| Crump | Susanne | Sea Stock |
| Cuffel | Kathi | Gratitude |
| Cuffel | Bill | Gratitude |
| Dalton | Joan | Sarissa |
| De Friel | Jack | Siena |
| De Friel | Mary | Siena |
| de Zwart | Pieter | Arctic Star |
| Devlin | John | Gratitude |
| Devlin | Susan | Gratitude |
| Godshalk | Ernest | Coriolis |
| Golberg | Elayne | CORBEAU |
| Golberg | Joe | CORBEAU |
| Goldweitz | Dorothy | Morning Light |
| Goldweitz | Jonathan | Morning Light |
| Gowell | Jay | Coriolis |
| Hearne | Roddy | Gamin |
| Hearne | Jill | Keewaydin |
| Hearne | Rod | Keewaydin |
| HEDGE | LEE | Nighthawk |
| Hedge | Karen | Nighthawk |
| Hege | Ken | Wings |
| Honey | Stan | Sarissa |
| Honey | Sally | Sarissa |
| JACOBSEN | Steve | Just Talkin' II |
| JACOBSEN | KATHY | Just Talkin' II |
| James | Steve | North Star |
| James | Karyn | North Star |
| Johnston | Robert Bruce | Vicky II |
| Jurcisin | Peggy | Flyer |
| Kellogg | Rusty | Bonum Vitae |
| Kellogg | Betsy | Bonum Vitae |
| Kennell | John | Amulet |
| Kerns | Daniel | HOLY GRAIL |
| Klickstein | Barry | Gratitude |
| Lansing | Robert | Bonum Vitae |
| Lansing | kitty | Bonum Vitae |
| Lapetina | Gail | m/v Tempo |
| LEONARD | STEVEN | Flyer |
| Lhamon | Rusty | Lyric |
| Lhamon | Haley | Lyric |
| Margolis | Glen | Confetti |
| Margolis | Sonia | Confetti |
| Mathews | Brent | KWASUN |
| McCartney | John | m/v Tempo |
| Meslang | Richard | TARKA II |
| Meslang | Maureen | TARKA II |
| Miller - de Zwart | Joanna | Arctic Star |
| Montgomery | Pat | Wings |
| Nolan | Gary | Amulet |
| O'Neill | Mary Alice | TARKA II |
| Orem | Nick | Arctic Star |
| Orem | Phyllis | Arctic Star |
| Palmrose | Zoe-Vonna | Wings |
| Peterson | Brent | Cayuse |
| Peterson | Jill | Cayuse |
| Polizzo | Deanna | Vicky II |
| Post | Bonnie | Patos |
| Powell | Peter | Raven |
| Ragan | barbara | Sea Stock |
| Read | Bill | Sea Stock |
| Robinson | John | BLUE MOON |
| Robinson | K | BLUE MOON |
| Sanders | Ric | KWASUN |
| Sanders | Monika | KWASUN |
| Schwartz | Daniel | Northern Rose |
| Schwartz | Kathleen | Northern Rose |
| Stillman | Susan | Gratitude |
| Surgenor | Tim | Vaquita |
| Surgenor | Charlotte | Vaquita |
| Taylor | Steve | Sarissa |
| Thompson | Lynne | Raven |
| Thorne | Doug | Confetti |
| Thorne | Tamara | Confetti |
| Ulley | Mary | North Star |
| Utley | Dave | North Star |
| Watlington | James | Indigo Odyssey |
| Watlington | Pauline | Indigo Odyssey |
| WERNER | ROGER | SCHATZI |
| WERNER | LYNNE | SCHATZI |
| White | Barbara | Jo |
| White | Tom | Jo |
| Willauer | Brad | Siena |
| Willauer | Ann | Siena |
| Wilson | Stacey | ...More |
| Wilson | Jean | ...More |
| Wisch | Jeff | BLUE MOOM |
| Wisch | Cindy | BLUE MOOM |
| Last Name | First Name | Boat |
|---|---|---|
| Last Name | First Name | Boat |
|---|---|---|
| Last Name | First Name | Boat |
|---|---|---|
| ADAMS | DAVID | Endurance |
| Adkins | Doug | ARIES |
| Anderson | Chace | Bonnie Rye |
| Anderson | Josie | Bonnie Rye |
| Baylis | Liz | Acquaviva |
| Bell | Chris | Southerly |
| Benson | Schuyler | Fetch |
| Benson | Jenny | Fetch |
| Brown | Thacher | COASTAL QUEEN |
| Brown | Lloyd | COASTAL QUEEN |
| Carrico | Pete | Reindeer |
| Colie | Henry | Black Watch |
| Cook | Nancy | Gratitude |
| Crane | P Leslie | Varsity |
| Crawford | Eric | Loon |
| Crawford | Ellen | Loon |
| Crump | Will | Not on Cruise: Attending by Car |
| Crump | Marie | Not on Cruise: Attending by Car |
| Crump | Beverley | RAPPAHANNOCK |
| Crump | Susan | RAPPAHANNOCK |
| Cuff | Kelly | Trim |
| Devlin | John. | Gratitude |
| Devlin | Susan | Gratitude |
| Dierdorff | Ross | Reindeer |
| Director | Steven | Not on Cruise: Attending by Car |
| Dufur | Kyle | Black Watch |
| Firth | Doug | Lark |
| Firth | Becky | Lark |
| Floyd | Robert | Pied a Mer |
| Floyd | Laura | Pied a Mer |
| Gangel | Marni | Endurance |
| Gibbons-Neff | Jeffrey | Not on Cruise: Attending by Car |
| Gibbons-Neff | Leslie | Not on Cruise: Attending by Car |
| Godshalk | Ernie | ARIES |
| Gowell | Jay | Moonstone |
| Gowell | Elizabeth | Moonstone |
| Hamilton | Paul | Not on Cruise: Attending by Car |
| Hedin | Todd | Acquaviva |
| Hoekstra | Roel | Akela III |
| Hoekstra | Kate | Akela III |
| Kellogg | Peter | COASTAL QUEEN |
| Kellogg | Cynnie | COASTAL QUEEN |
| Kellogg | Rusty | COASTAL QUEEN |
| Kellogg | Betsy | COASTAL QUEEN |
| kirsch | fred | iiwii |
| kirsch | sharon | iiwii |
| Klickstein | Barry | Gratitude |
| Laure | Seynhaeve | Escapade |
| Macrae | Jock | Varsity |
| Mangold | Harald | Xiberger3 |
| mathews99@yahoo.com | bob | Trim |
| McCallum | Laurel | COASTAL QUEEN |
| McTavish | Andrew | Fetch |
| McTavish | Melissa | Fetch |
| Mehl | Renee | Not on Cruise: Attending by Car |
| Morrow | Kim | COASTAL QUEEN |
| Morrow | David | COASTAL QUEEN |
| Murphy | Byrne | Andiamo |
| Murphy | Pamela | Andiamo |
| Noble-Kiley | Ann | ARIES |
| Orem | Nick | Bonnie Rye |
| Orem | Phyllis | Bonnie Rye |
| Parish | Theodore | nellie crockett |
| Parish | mimi | nellie crockett |
| Passano | Will | Andiamo |
| Passano | Terry | Andiamo |
| Ragan | Barbara | Endurance |
| Read | Bill | Endurance |
| Robfogel | Jim | Ping |
| Robfogel | Marjorie | Ping |
| Robillard | Joe | Black Watch |
| Robillard | Betka | Black Watch |
| Seynhaeve | Denis | Escapade |
| Shaw | Sidney | Take Five |
| Shaw | Rebecca | Take Five |
| Strickland | Bill | Take Five |
| Strickland | Lydia | Take Five |
| Surgenor | Charlotte | Not on Cruise: Attending by Car |
| Surgenor | Timothy | Not on Cruise: Attending by Car |
| Sweet | Cindy | Xiberger3 |
| Tatum | Kit | Varsity |
| Tihansky | Jahn | HALCYON |
| Tihansky | Patricia | HALCYON |
| Totman | Mack | COASTAL QUEEN |
| Ulyatt | James | Black Watch |
| Van Why | Will | Black Watch |
| Watlington | James | Varsity |
| Watson | Barbara | Moonstone |
| White | Bill | Ellie B |
| White | Renee | Ellie B |
| Willauer | Charlie | Moonstone |
| Willauer | Gale | Moonstone |
| Wright | Jonathan | Dress Blue |
| Wright | Karen | Dress Blue |
| Young | Patricia | Not on Cruise: Attending by Car |
| Last Name | First Name | Boat |
|---|---|---|
| Last Name | First Name | Boat |
|---|---|---|
| Antrim | Cheryl | Quanci party |
| Antrim | James | Quanci party |
| Ayres | Don | Eddy party |
| Bacich | Pam | Mola Mola |
| Bacich | Mick | Mola Mola |
| Baylis | Elizabeth | Quanci party |
| Beven | Fin | Indefatigable |
| Brown | Steve | Matangi party |
| Cable | Wytie | Cable party |
| Cable | Sally | Cable party |
| Calhoun | Steve | VEZAD |
| Calhoun | Amanda | VEZAD |
| Caswell | Kerry | Bella Barca |
| Cottle | Dana | Indefatigable |
| Cotton | John | Peter B |
